Please remember the commissions detailed in the table below could change or even be withdrawn by the retailers at any time and they are just examples of what could be earned. They are also the full commissions and therefore Licensees would earn 25% of the total and Agents 12.5%.
| RETAILER | EXAMPLE SPEND | EXAMPLE COMMISSION | PRODUCTS | |
|
|
n/a | £5 | Groceries | |
|
|
n/a | £15 | DVD rental | |
|
|
n/a | £1.30 | Free Survey | |
|
|
n/a | £1 | Free Stuff | |
|
|
£25 | £5 | Membership to the oldest football club in the world | |
|
|
£30 | £1.50 | 5% on book sales | |
|
|
£50 | £3 | 6% on clothes | |
|
|
£5 | £4 | Lottery tickets | |
|
|
|
|
|
|
|
|
|
|
First Open day is a success new resellers sign up....more
Special launch offer get an area for free ..more
More retailers are added every week ...more
More clubs sign up everyday ...more